Gift Card Amount | $20, $50, $75, $100, $500, $1,000, Other amount |
---|
Gift Card
Redeemable at www.bigweathergear.com or in store at Helly Hansen Newport
EAN:
SKU: N/A
Categories: Baselayer, Baselayer, Baselayer, Best Sellers Mens, Boating, Carpentry & Construction, Casual Apparel, Casual Apparel, Down, Down, Fishing & Rainwear, Flame Retardant, Footwear, Footwear, Gift Cards, Hi Viz, Men's Under $100, Midlayer & Fleece, Midlayer & Fleece, Midlayer & Fleece, Outdoor & Hiking, Outdoor & Hiking, Outdoor Tech, Outdoor Tech, Outerwear, Outerwear, Rainwear, Rainwear, Service & Industry, Snowsports, Snowsports, Urban, Urban, Women's Under $100
Helly Hansen Mens Size Charts
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
XS | 66-67.5 | 35.5-37 | 30-31.5 | 35.5-37 | 30,5-31.5 | 31-32 |
S | 67.5-69 | 37-39.5 | 31.5-34 | 37-39.5 | 31.5-32 | 32-33 |
M | 69-71 | 39.5-41 | 34-36 | 39.5-41 | 32-33 | 33-34 |
L | 71-72.5 | 41-44 | 36-38.5 | 41-44 | 33-34 | 34-35.5 |
XL | 72.5-74 | 44-47 | 38.5-41,5 | 44-47 | 34-34.5 | 35,5-36.5 |
XXL | 74-75.5 | 47-50.5 | 41.5-45 | 47-50.5 | 34.5-35.5 | 36.5-38 |
XXXL | 75.5-77 | 50.5-53.5 | 45-48 | 50.5-53.5 | 35-36 | 38-38.5 |
Size | Waist | Inseam |
---|---|---|
28 | 28 | 32 |
30 | 30 | 32 |
32 | 32 | 34 |
33 | 33 | 34 |
34 | 34 | 34 |
36 | 36 | 36 |
38 | 38 | 36 |
40 | 40 | 36 |
XS | 30-31.5 | 30.5-31.5 |
S | 31.5-34 | 31.5-32 |
M | 34-36 | 32-33 |
L | 36-38.5 | 33-34 |
XL | 38.5-41,5 | 34-34.5 |
XXL | 41.5-45 | 34.5-35.5 |
XXXL | 45-48 | 35-36 |
MEN'S FOOTWEAR
US SIZES ARE DEFAULT
US | EU | UK | Inches | CM |
---|---|---|---|---|
7 | 40 | 6.5 | 9.6 | 24,4 |
7.5 | 40.5 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.94 | 25.4 |
8.5 | 42 | 8 | 10.1 | 25.7 |
9 | 42.5 | 8.5 | 10.25 | 26 |
9.5 | 43 | 9 | 10.4 | 26.7 |
10 | 44 | 9.5 | 10.6 | 27 |
10.5 | 44.5 | 10 | 10.75 | 27.3 |
11 | 45 | 10.5 | 10.9 | 27.9 |
11.5 | 46 | 11 | 11.1 | 28.3 |
12 | 46.5 | 11.5 | 11.25 | 28.6 |
13 | 48 | 12.5 | 11.6 | 29.4 |
Helly Hansen Womens Size Charts
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
XS | 62-64 | 32-34 | 26-27.5 | 35.5-37 | 29.5-30.5 | 29-30 |
S | 64-65.5 | 34-35.5 | 27.5-29 | 37-38.5 | 30.5-31 | 30-31 |
M | 65.5-67 | 35.5-38 | 29-31.5 | 38.5-41 | 31-32 | 31-32 |
L | 67-68.5 | 38-40 | 31.5-34 | 41-43.5 | 32-32.5 | 32-33 |
XL | 68.5-70 | 40-43.5 | 34-37 | 43.5-46.5 | 78-80 | 33-34 |
XXL | 70-71 | 43.5-45.5 | 37-40 | 46.5-49 | 33.5-34 | 34-34.5 |
XXXL | 70-71 | 46.5-49.5 | 40-43.5 | 49-52 | 33.5-34 | 34-35 |
Size | Waist | Inseam |
---|---|---|
26 | 32 | 32 |
28 | 28 | 32 |
29 | 29 | 34 |
30 | 30 | 86 |
31 | 31 | 34 |
32 | 32 | 34 |
34 | 34 | 34 |
36 | 36 | 34 |
38 | 38 | 34 |
XS | 26-27.5 | 29.5-30.5 |
S | 27.5-29 | 30.5-31 |
M | 29-31.5 | 31-32 |
L | 31.5-34 | 32-32.5 |
XL | 34-37 | 78-80 |
XXL | 37-40 | 33.5-34 |
XXXL | 40-43.5 | 33.5-34 |
WOMEN'S FOOTWEAR
US SIZES ARE DEFAULT
US | EU | UK | Inches | CM |
---|---|---|---|---|
5 | 35 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 37 | 4 | 8.88 | 22.5 |
6.5 | 37.5 | 4.5 | 9.1 | 23 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.5 | 5.5 | 9.4 | 23.8 |
8 | 39 | 6 | 9.5 | 24.1 |
8.5 | 40 | 6.5 | 9.7 | 24.6 |
9 | 40.5 | 7 | 9.9 | 25.1 |
9.5 | 41 | 7.5 | 10 | 25.4 |
10 | 42 | 8 | 10.2 | 25.9 |
Kids & Junior Sizes
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
86/1 yr | 32.5-35 | 20.5-21 | 19.5-20 | 21.5-22.5 | 12.5-14 | 16.5-17.5 |
92/2 yr | 35-37.5 | 21-21.5 | 20-20.5 | 22.5-23 | 15-16.5 | 19-20 |
98/3 yr | 37.5-40 | 21.5-22.5 | 20.5-21 | 23-24 | 15-16.5 | 19-20 |
104/4 yr | 40-42 | 22.5-23 | 21-22 | 24-25 | 16.5-18 | 20-21 |
110/5 yr | 42-44.5 | 23-24 | 22-23 | 25-25.5 | 18-19 | 21-22 |
116/6 yr | 44.5-47 | 24-25 | 23-23.5 | 25.5-26.5 | 19-21 | 22-23 |
122/7 yr | 47-49 | 25-25.5 | 23.5-24.5 | 26.5-27 | 21-22.5 | 23-24 |
128/8 yr | 49-51.5 | 25.5-26,5 | 24.5-25 | 27-28 | 22.5-23.5 | 24-25 |
134/9 yr | 51.5-54 | 26.5-28 | 25-26.5 | 28-29.5 | 23.5-25 | 25-26.5 |
140/10 yr | 54-56 | 28-29 | 26.5-28 | 29.5-30.5 | 25-27 | 26.5-28 |
152/12 yr | 56-60 | 29-31 | 28-29 | 30.5-33 | 27-28.5 | 28-30 |
164/14 yr | 60-64.5 | 31-33.5 | 29-30.5 | 33-35.5 | 28.5-30 | 30-32 |
176/16 yr | 64.5-69 | 33.5-35.5 | 30.5-31 | 30.5-31 | 30-31.5 | 32-34 |
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.HIPMeasure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to writst with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.